<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rathergood Entertainment &#8211; Rathergood &#8211; The information news channel</title>
	<atom:link href="https://rthrgd.com/rathergood-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>https://rthrgd.com</link>
	<description>Rathergood Entertainment - We are not great, just Rathergood</description>
	<lastBuildDate>Fri, 15 May 2026 02:05:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://rthrgd.com/wp-content/uploads/2026/05/cropped-rg-logo-32x32.jpg</url>
	<title>Rathergood Entertainment &#8211; Rathergood &#8211; The information news channel</title>
	<link>https://rthrgd.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">237955864</site>	<item>
		<title>The Screen Is No Longer Passive: View TV Introduces “View TV Engage” and the Next Era of Television Monetization using E-commerce</title>
		<link>https://rthrgd.com/view-tv-engage-tv-ecommerce/</link>
					<comments>https://rthrgd.com/view-tv-engage-tv-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 20:38:22 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Fashion]]></category>
		<category><![CDATA[Rathergood Food]]></category>
		<category><![CDATA[Rathergood Music]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood Videos]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13576</guid>

					<description><![CDATA[The television industry has spent the last decade reinventing distribution. Streaming replaced broadcast dominance, FAST channels expanded global reach, and creator-led studios changed how content is produced. But one fundamental piece of the television economy has remained largely unchanged: how...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/view-tv-engage-tv-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13576</post-id>	</item>
		<item>
		<title>The SSP Circus: Now Featuring 100 VAST Tag Shenanigans Per Ad Slot</title>
		<link>https://rthrgd.com/the-ssp-circus-now-featuring-100-vast-tag-shenanigans-per-ad-slot/</link>
					<comments>https://rthrgd.com/the-ssp-circus-now-featuring-100-vast-tag-shenanigans-per-ad-slot/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 11:06:45 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13556</guid>

					<description><![CDATA[If you thought spam emails from a Nigerian prince were the pinnacle of digital desperation, let me introduce you to the world of CTV SSPs. These “supply side partners” (note the generous use of the word partners) have perfected the...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/the-ssp-circus-now-featuring-100-vast-tag-shenanigans-per-ad-slot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13556</post-id>	</item>
		<item>
		<title>The Daisy Chain Gang: How CTV’s SSP Coalition Turned Ad-Funded TV Into Loose Change</title>
		<link>https://rthrgd.com/the-daisy-chain-gang-how-ctvs-ssp-coalition-turned-ad-funded-tv-into-loose-change/</link>
					<comments>https://rthrgd.com/the-daisy-chain-gang-how-ctvs-ssp-coalition-turned-ad-funded-tv-into-loose-change/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 10:31:21 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood TV Channels]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13532</guid>

					<description><![CDATA[By Ad-Tech Informer Welcome to the glamorous world of Connected TV (CTV) programmatic advertising—where billion-dollar brands pump cash into shiny digital ad campaigns, only for that money to mysteriously vanish down a black hole of “ad-tech innovation”. Spoiler: it’s not...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/the-daisy-chain-gang-how-ctvs-ssp-coalition-turned-ad-funded-tv-into-loose-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13532</post-id>	</item>
		<item>
		<title>Ad-Tech in free to view television has become the biggest burden to studios and broadcasters</title>
		<link>https://rthrgd.com/ad-tech-in-free-to-view-television-has-become-the-biggest-burden-to-studios-and-broadcasters/</link>
					<comments>https://rthrgd.com/ad-tech-in-free-to-view-television-has-become-the-biggest-burden-to-studios-and-broadcasters/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 23:58:43 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13478</guid>

					<description><![CDATA[In the ever-evolving landscape of television and film distribution, the promise of free-to-view, ad-funded content has always been tantalizing. The idea is simple: viewers get to enjoy their favorite shows and movies without paying a dime, while advertisers foot the...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/ad-tech-in-free-to-view-television-has-become-the-biggest-burden-to-studios-and-broadcasters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13478</post-id>	</item>
		<item>
		<title>Revolutionizing Broadcasting: View TV Cloud&#8217;s New Features</title>
		<link>https://rthrgd.com/view-tv-unveils-latest-version-of-view-tv-cloud-post-ces-triumph/</link>
					<comments>https://rthrgd.com/view-tv-unveils-latest-version-of-view-tv-cloud-post-ces-triumph/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 15:14:00 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13453</guid>

					<description><![CDATA[View TV Cloud extends platfrom features &#8211; Following a highly successful showcase at CES in Las Vegas, View TV has announced the latest iteration of its groundbreaking View TV Cloud. Renowned for revolutionizing the Streaming Playbook for broadcasters and content...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/view-tv-unveils-latest-version-of-view-tv-cloud-post-ces-triumph/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13453</post-id>	</item>
		<item>
		<title>View TV Revolutionizes CTV Ad Transactions with Blockchain Technology</title>
		<link>https://rthrgd.com/view-tv-revolutionizes-ctv-ad-transactions-with-blockchain-technology/</link>
					<comments>https://rthrgd.com/view-tv-revolutionizes-ctv-ad-transactions-with-blockchain-technology/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 17:56:06 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13368</guid>

					<description><![CDATA[In the rapidly evolving landscape of Connected TV (CTV), View TV is at the forefront of innovation with its View TV Cloud platform. This cutting-edge solution is transforming the way video advertising spots are sold across the global CTV space...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/view-tv-revolutionizes-ctv-ad-transactions-with-blockchain-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13368</post-id>	</item>
		<item>
		<title>The Challenges of Confirmation Bias in FAST Channel Strategies</title>
		<link>https://rthrgd.com/the-challenges-of-confirmation-bias-in-fast-channel-strategies/</link>
					<comments>https://rthrgd.com/the-challenges-of-confirmation-bias-in-fast-channel-strategies/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 10:51:19 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13331</guid>

					<description><![CDATA[Free Ad-Supported Streaming Television (FAST) channels have gained significant traction in recent years, offering a seemingly attractive model for content owners. However, the rise of FAST channels has also brought to light several challenges, particularly around confirmation bias and the...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/the-challenges-of-confirmation-bias-in-fast-channel-strategies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13331</post-id>	</item>
		<item>
		<title>View TV Revolutionizes Streaming with FOX News Partnership</title>
		<link>https://rthrgd.com/view-tv-revolutionizes-streaming-with-fox-news-partnership/</link>
					<comments>https://rthrgd.com/view-tv-revolutionizes-streaming-with-fox-news-partnership/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 19:33:36 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Lifestyle]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13298</guid>

					<description><![CDATA[Hollywood, get ready for a seismic shift in the world of streaming television! View TV has just announced a groundbreaking partnership with FOX News and several other major broadcasters. This alliance is set to revolutionize the distribution and monetization of...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/view-tv-revolutionizes-streaming-with-fox-news-partnership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13298</post-id>	</item>
		<item>
		<title>View TV Revolutionizes CTV Ad-Tech with AI-Powered Multi SSP Network &#8211; Oh! and there is no commision or cost</title>
		<link>https://rthrgd.com/view-tv-revolutionizes-ad-tech-with-ai-powered-multi-ssp-network/</link>
					<comments>https://rthrgd.com/view-tv-revolutionizes-ad-tech-with-ai-powered-multi-ssp-network/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 14:04:47 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13263</guid>

					<description><![CDATA[View TV Cloud with integrated AI &#8211; In a groundbreaking move, View TV has unveiled an innovative Ad-Tech solution that promises to redefine the landscape of ad-supported video on demand (AVOD) and Free Ad-Supported Streaming Television (FAST) channels. This new...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/view-tv-revolutionizes-ad-tech-with-ai-powered-multi-ssp-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13263</post-id>	</item>
		<item>
		<title>Redefining Ad-Funded Monetization for Television Broadcasting and Video Content Monetization.</title>
		<link>https://rthrgd.com/redefining-ad-funded-monetization-for-television-broadcasting-and-video-content-monetization/</link>
					<comments>https://rthrgd.com/redefining-ad-funded-monetization-for-television-broadcasting-and-video-content-monetization/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sat, 30 Nov 2024 22:02:55 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13258</guid>

					<description><![CDATA[Alright, listen up. The world of ad-funded monetization for film, episodic TV, videos, and linear broadcasting is undergoing a seismic shift. Over the past few years, a new player has emerged on the scene: FAST, or Free Ad-Supported Streaming Television....]]></description>
		
					<wfw:commentRss>https://rthrgd.com/redefining-ad-funded-monetization-for-television-broadcasting-and-video-content-monetization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13258</post-id>	</item>
		<item>
		<title>The Evolution of Content Monetization in Linear TV &#038; VOD and the fall of FAST Channels</title>
		<link>https://rthrgd.com/view-tv-cloud-3/</link>
					<comments>https://rthrgd.com/view-tv-cloud-3/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 14:28:09 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13166</guid>

					<description><![CDATA[In the ever-evolving landscape of television broadcasting, the art of delivering episodic TV and film to audiences has always been fundamentally about content monetization. Whether through ad-funded models, subscription services, or pay-per-view options, the primary goal remains the same: to...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/view-tv-cloud-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13166</post-id>	</item>
		<item>
		<title>The Streaming TV Channel Business Model from View TV Studios</title>
		<link>https://rthrgd.com/the-streaming-tv-channel-business-model-from-view-tv-studios/</link>
					<comments>https://rthrgd.com/the-streaming-tv-channel-business-model-from-view-tv-studios/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sun, 17 Nov 2024 22:54:03 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13156</guid>

					<description><![CDATA[If you want to model your streaming television business View TV Studios releases the Excel Streadsheet to model your business. Download the spreadshet below: https://rthrgd.com/wp-content/uploads/2024/11/view-tv-studio-linear-channel-business-model-v1.xlsx]]></description>
		
					<wfw:commentRss>https://rthrgd.com/the-streaming-tv-channel-business-model-from-view-tv-studios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13156</post-id>	</item>
		<item>
		<title>Are FAST Channel Providers Like Amagi, Wurl, and Magnite Sacrificing Content Quality whilst hoovering up the Ad Dollars?</title>
		<link>https://rthrgd.com/cash-hoover/</link>
					<comments>https://rthrgd.com/cash-hoover/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 15:53:16 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13095</guid>

					<description><![CDATA[In the rapidly evolving landscape of Free Ad-supported Streaming TV (FAST), technology providers like Amagi, Wurl, and Magnite have become pivotal players. These companies offer platforms that enable content owners to distribute their media and monetize it through advertising. However,...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/cash-hoover/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13095</post-id>	</item>
		<item>
		<title>FAST is brought to justice&#8230;</title>
		<link>https://rthrgd.com/fast-iustice/</link>
					<comments>https://rthrgd.com/fast-iustice/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 02:59:48 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13088</guid>

					<description><![CDATA[My Lord, I stand before you today to elucidate the origins and current state of Free Ad-Supported Streaming Television (FAST) channels and the broader FAST ecosystem. This sector has emerged as a significant player in the media landscape, primarily due...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/fast-iustice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13088</post-id>	</item>
		<item>
		<title>The Future of TV &#038; Content Monetization: Maximizing Returns in a Competitive Landscape</title>
		<link>https://rthrgd.com/the-future-of-tv-content-monetization-maximizing-returns-in-a-competitive-landscape/</link>
					<comments>https://rthrgd.com/the-future-of-tv-content-monetization-maximizing-returns-in-a-competitive-landscape/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 00:22:49 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13058</guid>

					<description><![CDATA[In the rapidly evolving world of digital content, monetization strategies are crucial for content owners to maximize their returns. The future of content monetization hinges on three primary models: ad-funded monetization using COMO, subscription monetization, and pay-to-view monetization. Each of...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/the-future-of-tv-content-monetization-maximizing-returns-in-a-competitive-landscape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13058</post-id>	</item>
		<item>
		<title>Kapang relaunches and drops FAST to deliver amazing premium content to audiences with #COMO</title>
		<link>https://rthrgd.com/kapang-como-relaunch/</link>
					<comments>https://rthrgd.com/kapang-como-relaunch/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 03:04:30 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=12945</guid>

					<description><![CDATA[In 2015, Jamie Branson, the visionary founder of View TV, launched an innovative streaming platform dedicated to an exclusive television channel. This initiative, inspired by the success of Top Gear, aimed to produce several hours of regular programming each week....]]></description>
		
					<wfw:commentRss>https://rthrgd.com/kapang-como-relaunch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12945</post-id>	</item>
		<item>
		<title>YouTubers on CTV unlock premium revenues, rivalling studio earnings&#8230;..</title>
		<link>https://rthrgd.com/youtubers-ctv/</link>
					<comments>https://rthrgd.com/youtubers-ctv/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 15:54:50 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://viewtvx.com/streaming-news/?p=12524</guid>

					<description><![CDATA[The Evolution of YouTubers Adopting FAST for Greater Reach and Revenue. In the dynamic world of digital content, YouTubers are constantly exploring new avenues to expand their reach and maximize revenue. One such avenue is Free Ad-Supported Streaming TV (FAST),...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/youtubers-ctv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12524</post-id>	</item>
		<item>
		<title>Revolutionizing Premium Content Monetization for Broadcasters and Studios</title>
		<link>https://rthrgd.com/revolutionizing-premium-content-monetization-for-broadcasters-and-studios/</link>
					<comments>https://rthrgd.com/revolutionizing-premium-content-monetization-for-broadcasters-and-studios/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 13:04:42 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=12507</guid>

					<description><![CDATA[Over the past decade, the decline of traditional TV and movie theater revenues has paved the way for streaming services to transform content monetization. This shift has made it crucial for content studios to justify their projects effectively, as unions...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/revolutionizing-premium-content-monetization-for-broadcasters-and-studios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12507</post-id>	</item>
		<item>
		<title>Revolutionizing Content Monetization with Kapang: A Game-Changer for TV Series and Movie Studios &#038; Creators</title>
		<link>https://rthrgd.com/revolutionizing-content-monetization-with-kapang-a-game-changer-for-tv-series-and-movie-studios-creators/</link>
					<comments>https://rthrgd.com/revolutionizing-content-monetization-with-kapang-a-game-changer-for-tv-series-and-movie-studios-creators/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 02:45:03 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=12484</guid>

					<description><![CDATA[Kapang revolutioizing Content Monetization &#8211; As viewers continue to migrate from traditional TV to digital video, TV and video advertising spend in the U.S. is also being redistributed. The newer recipients of shifting ad spend could be social video &#38; CTV. Digital video...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/revolutionizing-content-monetization-with-kapang-a-game-changer-for-tv-series-and-movie-studios-creators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12484</post-id>	</item>
		<item>
		<title>Scoop: The Trade Desk is building its own smart TV OS</title>
		<link>https://rthrgd.com/scoop-the-trade-desk-is-building-its-own-smart-tv-os/</link>
					<comments>https://rthrgd.com/scoop-the-trade-desk-is-building-its-own-smart-tv-os/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 20:48:00 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood LOL]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=12474</guid>

					<description><![CDATA[The Trade Desk is building its own smart TV OS &#8211; Welcome to Lowpass! This week: The Trade Desk’s secret smart TV OS project, and Niantic’s latest attempt to map the world in 3D. Digital advertising giant&#160;The Trade Desk&#160;is getting...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/scoop-the-trade-desk-is-building-its-own-smart-tv-os/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12474</post-id>	</item>
		<item>
		<title>Netflix Ad-funded Trouble &#8211; Programmatic is more Problematic</title>
		<link>https://rthrgd.com/netflix-ad-funded-trouble-programmatic-is-more-problematic/</link>
					<comments>https://rthrgd.com/netflix-ad-funded-trouble-programmatic-is-more-problematic/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 19:54:26 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Lifestyle]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=12432</guid>

					<description><![CDATA[Netflix&#8217;s Ad-Supported Tier: A Risky Gamble &#8211; Netflix, once the uncontested ruler of the streaming universe, is now navigating a risky game of trial and error with its new ad-supported tier. With 40 million monthly users, it seems like a...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/netflix-ad-funded-trouble-programmatic-is-more-problematic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12432</post-id>	</item>
		<item>
		<title>The Impressive Growth of FAST Services</title>
		<link>https://rthrgd.com/the-impressive-growth-of-fast-services/</link>
					<comments>https://rthrgd.com/the-impressive-growth-of-fast-services/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 00:48:14 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=12265</guid>

					<description><![CDATA[Over the past couple of years, FAST (Free Ad-Supported Streaming TV) services have seen remarkable growth, with two-thirds of US and Canadian viewers now using these services. Here are three reasons behind this surge and why you can expect this...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/the-impressive-growth-of-fast-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12265</post-id>	</item>
		<item>
		<title>View TV Studios Revitalizes JBTV: A New Era with FASTer Technology and Kapang</title>
		<link>https://rthrgd.com/view-tv-studios-revitalizes-jbtv-a-new-era-with-faster-technology-and-kapang/</link>
					<comments>https://rthrgd.com/view-tv-studios-revitalizes-jbtv-a-new-era-with-faster-technology-and-kapang/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 22:51:44 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Rathergood Music]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=12258</guid>

					<description><![CDATA[JBTV is here to stay &#8211; In the ever-evolving landscape of television and media, few stories are as compelling as the revival of a beloved brand. Enter View TV Studios, a trailblazer in the broadcasting space, which is set to...]]></description>
		
					<wfw:commentRss>https://rthrgd.com/view-tv-studios-revitalizes-jbtv-a-new-era-with-faster-technology-and-kapang/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12258</post-id>	</item>
		<item>
		<title>Kapang: Revolutionizing the FAST Channel Ecosystem with its single-point integrated Platform</title>
		<link>https://rthrgd.com/kapang-revolutionizing-the-fast-channel-ecosystem-with-its-single-point-integrated-platform/</link>
					<comments>https://rthrgd.com/kapang-revolutionizing-the-fast-channel-ecosystem-with-its-single-point-integrated-platform/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 07:19:58 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
